hydrostatic testing guide
How to Read Hydro Test Date Markings
I3 6 14 07 |
6 = Month 14 = Year “I307” = Requalification ID |
How to Read Manufacture Date Markings
8 X 12 |
8 = Month X = Mfg. Symbol or “-” 12 = Year |
How to Read DOT Cylinder Specifications
DOT XXX
Specification or Special Permit Number
1850
Service Pressure
Hydrostatic Testing Intervals for Aviation Cylinders – Oxygen & Pneumatic
DOT Spec | Test interval | life limit |
---|---|---|
DOT-3AA | 5 Years | N/A |
DOT-3AL | 5 Years | N/A |
DOT-3HT | 3 Years | 24 Years |
DOT-SP 8162* | 5 Years | 15 Years |
DOT-SP 10915* | 5 Years | 15 Years |
DOT-SP 10945* | 5 Years | 15 Years |
DOT-SP 11194* | 5 Years | 15 Years |
Hydrostatic Testing Intervals for Aviation Fire Bottles
DOT Spec | Test interval | life limit |
---|---|---|
DOT-4D | 5 Years | N/A |
DOT-4DA | 5 Years | N/A |
DOT-4DS | 5 Years | N/A |
DOT-SP 6071* | 5 Years | N/A |
DOT-SP 7945* | 5 Years | N/A |
DOT-SP 8495* | 5 Years | N/A |
DOT-SP 10440* | 5 Years | N/A |
*DOT-E changed to DOT-SP after December 2005